<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title>AgilityINsights</title>
		<link>http://www.agilityinsights.com/index.php?section=news</link>
		<description>Information about AgilityINsights</description>
		<language>en</language>
		<copyright>Copyright 2012, http://www.agilityinsights.com</copyright>
		<webMaster>michel@AgilityINsights.com</webMaster>
		<lastBuildDate>Wed, 18 Apr 2012 21:41:00 +0200</lastBuildDate>
		<generator>Contrexx® Web Content Management System</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<image>
			<url>http://www.agilityinsights.com/images/content/top/logo.gif</url>
			<title>AgilityINsights</title>
			<link>http://www.agilityinsights.com/index.php?section=news</link>
		</image>
		<item>
			<title>New research study on performance management</title>
			<link>http://www.agilityinsights.com/index.php?section=news&amp;cmd=details&amp;newsid=12&amp;teaserId=</link>
			<description>In regular intervals, we conduct survey on topics related to agility and speed in corporate leadership. Be part of it. &lt;br /&gt;&lt;br /&gt;In regular intervals, we conduct survey on topics related to agility and speed in corporate leadership. Be part of it. &lt;br /&gt;
&lt;br /&gt;
Here is how to get started:&amp;nbsp;&lt;a href=&quot;http://www.agilityinsights.com/research&quot; target=&quot;_blank&quot;&gt;http://www.agilityinsights.com/research&lt;/a&gt;&lt;br /&gt;
&lt;br /&gt;
Thanks for your contributions. &lt;br /&gt;</description>
			<category domain="http://www.agilityinsights.com/index.php?section=news&amp;category=3">Services &amp; Activities</category>
			<pubDate>Wed, 18 Apr 2012 21:41:00 +0200</pubDate>
		</item>
		<item>
			<title>New Diagnostic Tool</title>
			<link>http://www.agilityinsights.com/index.php?section=news&amp;cmd=details&amp;newsid=10&amp;teaserId=</link>
			<description>With the AgilityINsights Diagnostic, we have developed a new tool for corporate development.&lt;br /&gt;&lt;br /&gt;With the AgilityINsights Diagnostic, we have developed a new tool for corporate development. It integrates the SPHERE Management Diagnostic and expands its application to agility, speed, and decision making as the core capabilities of organizations to cope with the challenges of the future. &lt;br /&gt;
&lt;br /&gt;
&lt;strong&gt;Decode your organization&amp;rsquo;s agility and decision making signature&lt;/strong&gt;:&amp;nbsp;For CEOs, business leaders, for HR, CFOs, Strategy, Risk or Compliance leaders, the AgilityINsights Diagnostic&amp;trade; establishes the foundation for sound corporate leadership in the new era and sets the stage for the professional work of support functions.&amp;nbsp; The approach helps leaders cut through the clutter of organizational development and establishes clarity on what it takes to manage for the future. &lt;br /&gt;
&lt;br /&gt;
Contact us for a web demo, documentation or discussion about your project. &lt;br /&gt;</description>
			<category domain="http://www.agilityinsights.com/index.php?section=news&amp;category=3">Services &amp; Activities</category>
			<pubDate>Fri, 13 Apr 2012 14:46:00 +0200</pubDate>
		</item>
		<item>
			<title>New Brand and Website</title>
			<link>http://www.agilityinsights.com/index.php?section=news&amp;cmd=details&amp;newsid=6&amp;teaserId=</link>
			<description>My new website is live! It was developed by &lt;a href=&quot;http://www.netzton.ch/&quot; title=&quot;Netzton&quot;&gt;Netzton&lt;/a&gt; and &lt;a href=&quot;http://www.franohara.com/&quot; title=&quot;Fran O&#039;hara&quot;&gt;Fran O&#039;Hara&lt;/a&gt;.&lt;br /&gt;&lt;br /&gt;After 10 years with SPHERE and i3&amp;nbsp;Performance Solutions it is time for a fresh new look for the website and my services - so to say an aniversary present!&amp;nbsp; &lt;br /&gt;
&lt;br /&gt;
With &lt;strong&gt;AgilityINsights&lt;/strong&gt;, I help leadership teams decode the fitness of their organization to shape it for future challenges. &lt;br /&gt;
&lt;br /&gt;
As many things change, the core remains the same. My services continue to focus on corporate leadership. The new AgilityINsights Diagnostic takes a more important role as ever.&amp;nbsp; With the new brand, I unterline the relevance of agility and speed in corporate leadership and insights through the diagnosis and interpretation. Sphere&amp;nbsp;Advisors AG remains my legal unit with which I serve clients worldwide. &lt;br /&gt;
&lt;br /&gt;
&amp;laquo;&lt;i style=&quot;&quot;&gt;Fit for the future&lt;/i&gt;&amp;raquo;&amp;nbsp; -&amp;nbsp; As such my thanks go to Jens Mathiessen of Netzton for the implementation of the new website and Fran O&#039;Hara for its graphic design. Without both of them, this project could not have been accomplished in such a short time. &lt;br /&gt;
&lt;br /&gt;
I&amp;nbsp;am looking forward for the continuing collaboration with clients, partners, and suppliers. &lt;br /&gt;
&lt;br /&gt;
Please let me know what you think and any suggestions are more than welcome. &lt;br /&gt;
&lt;br /&gt;
Lukas Michel&lt;br /&gt;
Agility&amp;nbsp;Insights l Sphere Advisors AG&lt;br /&gt;
Switzerland</description>
			<category domain="http://www.agilityinsights.com/index.php?section=news&amp;category=3">Services &amp; Activities</category>
			<pubDate>Fri, 13 Apr 2012 13:38:00 +0200</pubDate>
		</item>
		<item>
			<title>Change in ownership of Sphere</title>
			<link>http://www.agilityinsights.com/index.php?section=news&amp;cmd=details&amp;newsid=7&amp;teaserId=</link>
			<description>Lukas Michel acquires full ownership of Sphere Advisors AG.&lt;br /&gt;&lt;br /&gt;Lukas Michel has aquired full ownership of Sphere Advisors AG.&amp;nbsp; &amp;quot;This step will help me to further develop the advisory business with AgilityINsights to include diagnostic services for clients and license partners worldwide&amp;quot; states Lukas Michel, Managing Director and Founder. &lt;br /&gt;
&lt;br /&gt;
AgilityINsights is part of Sphere Advisors AG, Zug, Switzerland, since 2002 serving a variety of clients worldwide as a premier management consultancy. It supports leadership teams decode the fitness of their organization and shape it for the future.
&lt;p&gt;Lukas Michel is a business leader with a 25 year international career with balance sheet accountability working for global corporations in Europe, Asia, and the Middle East, he advises executive teams focusing on organizational agility and decision making delivering systemic analysis, advice on the design of culture, leadership, systems, and implementation guidance for a range of local, national and international organizations.&lt;/p&gt;
Lukas Michel, Managing Director&lt;br /&gt;
Zug, 12. April 2012&lt;br /&gt;</description>
			<category domain="http://www.agilityinsights.com/index.php?section=news&amp;category=5">Press information</category>
			<pubDate>Thu, 12 Apr 2012 20:00:00 +0200</pubDate>
		</item>
	</channel>
</rss>

